
<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Security Antivirus Virus</title>
	<atom:link href="http://www.nod32full.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.nod32full.com</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Wed, 22 Feb 2012 18:30:25 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2</generator>
		<item>
		<title>Pinterest.com security – step by step howto</title>
		<link>http://www.nod32full.com/pinterest-com-security-%e2%80%93-step-by-step-howto/</link>
		<comments>http://www.nod32full.com/pinterest-com-security-%e2%80%93-step-by-step-howto/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 18:30:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Nod32 Antivirus & Eset News]]></category>
		<category><![CDATA[account]]></category>
		<category><![CDATA[android]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[friends]]></category>
		<category><![CDATA[general]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[notification]]></category>
		<category><![CDATA[pinterest]]></category>
		<category><![CDATA[pinterest-com]]></category>
		<category><![CDATA[service]]></category>
		<category><![CDATA[sharing]]></category>
		<category><![CDATA[sickly-engaging]]></category>
		<category><![CDATA[wp-caption-aligncenter]]></category>

		<guid isPermaLink="false">http://www.nod32full.com/pinterest-com-security-%e2%80%93-step-by-step-howto/</guid>
		<description><![CDATA[ I recently signed up for Pinterest.com, a hip, trendy pin board style website that allows beefed up sharing of your interests with friends via a large visual bulletin board style forum where fans of a particular subject can post what they find compelling, and want to share. ]]></description>
			<content:encoded><![CDATA[<p>
<p>I recently signed up for Pinterest.com, a hip, trendy pin board style website that allows beefed up sharing of your interests with friends via a large visual bulletin board style forum where fans of a particular subject can post what they find compelling, and want to share. Then other friends can weigh in on the subject &ldquo;pinned&rdquo;, thereby creating a crowd-ranked list of what folks in that sector are talking about, with the more popular, relevant, and timely pins rising toward the top. The service is heavily integrated with other social media venues, specifically Facebook and Twitter. In fact, you&rsquo;ll need your account information from one of them to sign up. This means much of the personalized information you may already have on Facebook, for example, might be used to form a composite of what you might also be interested in on Pinterest.</p>
<p>Is it popular? The numbers have been going crazy lately. Who knew? Other than some half-starved startup team somewhere who hit it big, the idea is sickly engaging and addictive, likely because the site is all about you and what others following your same interests find, well, interesting. I also thought Twitter was a hard sell, but now, well, the numbers speak for themselves on that crazy 140 character status update app that&#039;s also addictive and successful.</p>
<p>Here in this article we dive into Pinterest.com, show you what&#039;s involved in signing up, securing your profile and feeling your way around the world of Pinterest, with an eye toward your own privacy, security, and best practices.</p>
<p>One thing to note: If you&#039;re in a hurry and just click through the default options without an eye for security, privacy, and the possible spread of personal information (either semi-automatically or inadvertently aided by unwitting friends), you may end up with more than you bargained for. Allowing your information to be shared with nearly everyone by default might cause heartache down the road, so locking things down a bit seems like a good stance to take.</p>
<h2>Let&rsquo;s Get Started</h2>
<p>If you haven&#039;t signed up already, it&#039;s tougher than it looks. First, you have to sign up for a waiting list to be invited, or better yet, get someone on the service already to invite you. This hearkens back to the early days of gmail, which was pretty successful as well, despite the curious process.</p>
<p>Once you&rsquo;ve received your invite, continue the process like:</p>
<p><a href="http://blog.eset.com/wp-content/media_files/pinterest_create_account1.jpg">
<div><img src="http://blog.eset.com/wp-content/media_files/pinterest_create_account1.jpg" alt="pinterest creating account 1" class="size-full wp-image-11714 wp-caption aligncenter wp-caption aligncenter wp-caption aligncenter wp-caption aligncenter wp-caption aligncenter wp-caption aligncenter wp-caption aligncenter wp-caption aligncenter wp-caption aligncenter wp-caption aligncenter wp-caption aligncenter wp-caption aligncenter" height="334" width="668" />
<p>creating an account &#8211; facebook login prompt</p>
</div>
<p></a></p>
<p>I opted in this test to sign up using Facebook, so when you click the Facebook link, you are directed to the Facebook login on behalf of Pinterest.com, like:</p>
<p><a href="http://blog.eset.com/wp-content/media_files/facebook_pinterest_login.jpg">
<div><img src="http://blog.eset.com/wp-content/media_files/facebook_pinterest_login.jpg" alt="pinterest login through facebook" class="size-full wp-image-11716 wp-caption aligncenter wp-caption aligncenter wp-caption aligncenter wp-caption aligncenter wp-caption aligncenter wp-caption aligncenter wp-caption aligncenter wp-caption aligncenter wp-caption aligncenter wp-caption aligncenter wp-caption aligncenter" height="283" width="654" />
<p>facebook login for pinterest</p>
</div>
<p></a></p>
<p>Once you login, you are faced with the option to go back to Pinterest, or fine tune your Facebook interface settings. Notice the default selection is to share with friends.</p>
<p><a href="http://blog.eset.com/wp-content/media_files/pinterest_friend_sharing.jpg">
<div><img src="http://blog.eset.com/wp-content/media_files/pinterest_friend_sharing.jpg" alt="pinterest friend sharing default" class="size-full wp-image-11718 wp-caption aligncenter wp-caption aligncenter wp-caption aligncenter wp-caption aligncenter wp-caption aligncenter wp-caption aligncenter wp-caption aligncenter wp-caption aligncenter wp-caption aligncenter wp-caption aligncenter" height="356" width="652" />
<p>default settings for friend sharing</p>
</div>
<p></a></p>
<p>Note the notification that says by default this app will share &ldquo;other activity&rdquo; on Facebook. That seems like a very broad term for information sharing. If you are more privacy/security conscious, it may be a good idea to restrict the visibility like:</p>
<p><a href="http://blog.eset.com/wp-content/media_files/pinterest_friend_update.jpg">
<div><img src="http://blog.eset.com/wp-content/media_files/pinterest_friend_update.jpg" alt="update friend preferences" class="size-full wp-image-11720 wp-caption aligncenter wp-caption aligncenter wp-caption aligncenter wp-caption aligncenter wp-caption aligncenter wp-caption aligncenter wp-caption aligncenter wp-caption aligncenter wp-caption aligncenter" height="359" width="661" />
<p>update friend preferences</p>
</div>
<p></a></p>
<p>I changed it to look like this:</p>
<p><a href="http://blog.eset.com/wp-content/media_files/pinterest_sharing_onlyme.jpg">
<div><img src="http://blog.eset.com/wp-content/media_files/pinterest_sharing_onlyme.jpg" alt="reduce sharing to " class="size-full wp-image-11722 wp-caption aligncenter wp-caption aligncenter wp-caption aligncenter wp-caption aligncenter wp-caption aligncenter wp-caption aligncenter wp-caption aligncenter wp-caption aligncenter" height="358" width="654" />
<p>share to &#8220;only me&#8221;</p>
</div>
<p></a></p>
<p>When you are finished customizing your Facebook sharing settings, select the &ldquo;Go to App&rdquo; button and it will take you back to the Pinterest.com signup page to continue the process of creating an account there.</p>
<p><a href="http://blog.eset.com/wp-content/media_files/create_pinterest_account.jpg">
<div><img src="http://blog.eset.com/wp-content/media_files/create_pinterest_account.jpg" alt="create pinterest account" class="size-full wp-image-11723 wp-caption aligncenter wp-caption aligncenter wp-caption aligncenter wp-caption aligncenter wp-caption aligncenter wp-caption aligncenter wp-caption aligncenter" height="357" width="487" />
<p>create pinterest account</p>
</div>
<p></a></p>
<p>Since there really isn&rsquo;t a way to sign up without a Facebook or Twitter account as well, it would be difficult to totally isolate the information flow from those sources. Your best bet is to review your account settings in Facebook, and make sure you&rsquo;re only sharing what you intend to share, as default permissions tend to be set more lenient than security/privacy fans might prefer.</p>
<p>Now you&rsquo;ll have a chance to tell Pinterest.com what interests you might have:</p>
<p><a href="http://blog.eset.com/wp-content/media_files/pinterest_define_likes.jpg">
<div><img src="http://blog.eset.com/wp-content/media_files/pinterest_define_likes.jpg" alt="define likes" class="size-full wp-image-11724 wp-caption aligncenter wp-caption aligncenter wp-caption aligncenter wp-caption aligncenter wp-caption aligncenter wp-caption aligncenter" height="302" width="668" />
<p>define likes</p>
</div>
<p></a></p>
<p>This will continue to build a profile of what/who you might be interested in following.</p>
<p>You now have a chance to create your own Boards:</p>
<p><a href="http://blog.eset.com/wp-content/media_files/pinterest_create_boards.jpg">
<div><img src="http://blog.eset.com/wp-content/media_files/pinterest_create_boards.jpg" alt="create your own boards" class="size-full wp-image-11725 wp-caption aligncenter wp-caption aligncenter wp-caption aligncenter wp-caption aligncenter wp-caption aligncenter" height="309" width="669" />
<p>create your own boards</p>
</div>
<p></a></p>
<p>On the same screen it will highlight those who you may be already following. Next there is a screen where you can customize your tastes, again building the profile the service will target for specific interests:</p>
<p><a href="http://blog.eset.com/wp-content/media_files/create_first_pinboards.jpg">
<div><img src="http://blog.eset.com/wp-content/media_files/create_first_pinboards.jpg" alt="create your first pinboard" class="size-full wp-image-11726 wp-caption aligncenter wp-caption aligncenter wp-caption aligncenter wp-caption aligncenter" height="328" width="668" />
<p>create your first pinboard</p>
</div>
<p></a></p>
<p>Once you enter your interests, the next time you visit, you&rsquo;ll see more subjects presented that relate to these preferences.</p>
<p>You now have an option to integrate Pinterest preferences with your browser, for another level of integration:</p>
<p><a href="http://blog.eset.com/wp-content/media_files/pin_to_browser.jpg">
<div><img src="http://blog.eset.com/wp-content/media_files/pin_to_browser.jpg" alt="pin to browser" class="size-full wp-image-11728 wp-caption aligncenter wp-caption aligncenter wp-caption aligncenter" height="420" width="659" />
<p>add to browser</p>
</div>
<p></a></p>
<p>Now let&rsquo;s look at some of the settings you might choose to adjust. You have access the settings under the menu shown below:</p>
<p><a href="http://blog.eset.com/wp-content/media_files/logged_in_settings1.jpg">
<div><img src="http://blog.eset.com/wp-content/media_files/logged_in_settings1.jpg" alt="user settings" class="size-full wp-image-11730 wp-caption aligncenter wp-caption aligncenter" height="388" width="668" />
<p>user settings</p>
</div>
<p></a></p>
<p>On the settings page you will see options to control how Pinterest.com integrates with Facebook/Twitter:</p>
<p><a href="http://blog.eset.com/wp-content/media_files/link_to_facebook.jpg">
<div><img src="http://blog.eset.com/wp-content/media_files/link_to_facebook.jpg" alt="link to facebook" class="size-full wp-image-11731 wp-caption aligncenter" height="339" width="668" />
<p>link to facebook / twitter</p>
</div>
<p></a></p>
<p>Notice that they are set to integrate by default. For those who want more privacy/security, it may be wise to disable the buttons above, thereby segregating the services a bit more. Notice how tightly the sharing may be integrated, including a feature to tap into your Facebook Friends yet another way.</p>
<h2>Summary:</h2>
<p>While Pinterest grabs market share and your friends become familiar with the service, expect more fine-tuned controls to be available.  Being aware of these settings may help you have a more secure profile and sharing stance while using the service. It also may prevent sharing more information than you planned on, both now and in the future.</p>
<h2>What else to watch for:</h2>
<p>As with many websites that soar to popularity, we are already seeing scams like fake apps bundled with borderline or outright malicious functionality that users could download for smartphones like Android. The folks at gottabemobile.com <a href="http://www.gottabemobile.com/2012/02/05/pinterest-for-android-pins-spam-to-your-notification-bar/">point out an app</a>, purportedly for using Pinterest on Android, was not an app at all, but a platform for scams. Many users would simply click through the installation prompts, only to find out later they’ve gotten more than they bargained for.</p>
<p>As Pinterest.com continues to catch on, expect more scams that try to do things like tricking users into revealing credentials through fake notifications, spam texts to your mobile devices, efforts at phishing and other emerging scams. As Pinterest.com grows, we will revisit this in a security series about the platform, helping to keep users safe online.</p>
<p><img src="http://feeds.feedburner.com/~r/eset/blog/~4/8uB8ccyGJYA" height="1" width="1" /></p>
<p><img src="http://www.nod32full.com/wp-content/uploads/2012/02/6643a0f6aecount1.jpg-150x75.jpg" /></p>
<p>Read this article:<br />
<a target="_blank" href="http://feedproxy.google.com/~r/eset/blog/~3/8uB8ccyGJYA/pinterest-com-security-step-by-step-howto" title="Pinterest.com security – step by step howto">Pinterest.com security – step by step howto</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.nod32full.com/pinterest-com-security-%e2%80%93-step-by-step-howto/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kaspersky Lab Has Been Granted New US Patent Covering a System and Method for Monitoring Execution Performance of Software Program Product</title>
		<link>http://www.nod32full.com/kaspersky-lab-has-been-granted-new-us-patent-covering-a-system-and-method-for-monitoring-execution-performance-of-software-program-product/</link>
		<comments>http://www.nod32full.com/kaspersky-lab-has-been-granted-new-us-patent-covering-a-system-and-method-for-monitoring-execution-performance-of-software-program-product/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 18:30:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Kaspersky News]]></category>
		<category><![CDATA[a-new-patent]]></category>
		<category><![CDATA[after-four]]></category>
		<category><![CDATA[and-threat]]></category>
		<category><![CDATA[been-granted]]></category>
		<category><![CDATA[leading]]></category>
		<category><![CDATA[new-patent]]></category>
		<category><![CDATA[secure-content]]></category>
		<category><![CDATA[usa]]></category>
		<category><![CDATA[years]]></category>

		<guid isPermaLink="false">http://www.nod32full.com/kaspersky-lab-has-been-granted-new-us-patent-covering-a-system-and-method-for-monitoring-execution-performance-of-software-program-product/</guid>
		<description><![CDATA[Kaspersky Lab, one of the leading developers of secure content and threat management solutions, announces that it has finally been granted a new patent in the USA, after four years of examination]]></description>
			<content:encoded><![CDATA[<p>Kaspersky Lab, one of the leading developers of secure content and threat management solutions, announces that it has finally been granted a new patent in the USA, after four years of examination</p>
<p>Read the original post:<br />
<a target="_blank" href="http://www.kaspersky.com/about/news/product/2012/Kaspersky_Lab_Has_Been_Granted_New_US_Patent_Covering_a_System_and_Method_for_Monitoring_Execution_Performance_of_Software_Program_Product" title="Kaspersky Lab Has Been Granted New US Patent Covering a System and Method for Monitoring Execution Performance of Software Program Product">Kaspersky Lab Has Been Granted New US Patent Covering a System and Method for Monitoring Execution Performance of Software Program Product</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.nod32full.com/kaspersky-lab-has-been-granted-new-us-patent-covering-a-system-and-method-for-monitoring-execution-performance-of-software-program-product/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Number of the week: 57% hike in the power of DDoS attacks</title>
		<link>http://www.nod32full.com/number-of-the-week-57-hike-in-the-power-of-ddos-attacks/</link>
		<comments>http://www.nod32full.com/number-of-the-week-57-hike-in-the-power-of-ddos-attacks/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 13:46:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Kaspersky News]]></category>
		<category><![CDATA[attacks-are]]></category>
		<category><![CDATA[average]]></category>
		<category><![CDATA[getting-more]]></category>
		<category><![CDATA[second]]></category>
		<category><![CDATA[the-average]]></category>
		<category><![CDATA[the-second]]></category>
		<category><![CDATA[virus news]]></category>
		<category><![CDATA[with-figures]]></category>

		<guid isPermaLink="false">http://www.nod32full.com/number-of-the-week-57-hike-in-the-power-of-ddos-attacks/</guid>
		<description><![CDATA[DDoS attacks are getting more powerful – with figures suggesting that the average attack was 57% stronger in the second half of 2011]]></description>
			<content:encoded><![CDATA[<p>DDoS attacks are getting more powerful – with figures suggesting that the average attack was 57% stronger in the second half of 2011</p>
<p>The rest is here:<br />
<a target="_blank" href="http://www.kaspersky.com/about/news/virus/2012/Number_of_the_week_57_hike_in_the_power_of_DDoS_attacks" title="Number of the week: 57% hike in the power of DDoS attacks">Number of the week: 57% hike in the power of DDoS attacks</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.nod32full.com/number-of-the-week-57-hike-in-the-power-of-ddos-attacks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Freemake Video Converter 3.0.1.16</title>
		<link>http://www.nod32full.com/freemake-video-converter-3-0-1-16/</link>
		<comments>http://www.nod32full.com/freemake-video-converter-3-0-1-16/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 13:46:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Soft Reviews]]></category>
		<category><![CDATA[are-the]]></category>
		<category><![CDATA[developed-as-alternative]]></category>
		<category><![CDATA[easy-and]]></category>
		<category><![CDATA[freemake-]]></category>
		<category><![CDATA[fundamental]]></category>
		<category><![CDATA[high-quality]]></category>
		<category><![CDATA[img-style]]></category>
		<category><![CDATA[offers-free]]></category>
		<category><![CDATA[popular-paid]]></category>
		<category><![CDATA[program-for]]></category>
		<category><![CDATA[video-converting]]></category>

		<guid isPermaLink="false">http://www.nod32full.com/freemake-video-converter-3-0-1-16/</guid>
		<description><![CDATA[ Freemake offers free program for video converting - developed as alternative to popular paid software. “Free, easy and of high quality” are the fundamental principles of Freemake]]></description>
			<content:encoded><![CDATA[<p><img style="float:left;margin-right:5px" src="http://www.nod32full.com/wp-content/uploads/2012/02/e17ada823fr_icon.png.png" />Freemake offers free program for video converting &#8211; developed as alternative to popular paid software. “Free, easy and of high quality” are the fundamental principles of Freemake.</p>
<p><a href="http://feedads.g.doubleclick.net/~a/ZtkLL1k2QNEVhpUnxQx7K3Y1drE/0/da"><img src="http://feedads.g.doubleclick.net/~a/ZtkLL1k2QNEVhpUnxQx7K3Y1drE/0/di" border="0" ismap="true"></img></a><br/><br />
<a href="http://feedads.g.doubleclick.net/~a/ZtkLL1k2QNEVhpUnxQx7K3Y1drE/1/da"><img src="http://feedads.g.doubleclick.net/~a/ZtkLL1k2QNEVhpUnxQx7K3Y1drE/1/di" border="0" ismap="true"></img></a></p>
<div>
<a href="http://feeds.feedburner.com/~ff/filehippo?a=yIr0erF9tfk:OILpH5VTeyw:yIl2AUoC8zA"><img src="http://feeds.feedburner.com/~ff/filehippo?d=yIl2AUoC8zA" border="0"></img></a> <a href="http://feeds.feedburner.com/~ff/filehippo?a=yIr0erF9tfk:OILpH5VTeyw:qj6IDK7rITs"><img src="http://feeds.feedburner.com/~ff/filehippo?d=qj6IDK7rITs" border="0"></img></a> <a href="http://feeds.feedburner.com/~ff/filehippo?a=yIr0erF9tfk:OILpH5VTeyw:q9ztPQMVUaM"><img src="http://feeds.feedburner.com/~ff/filehippo?d=q9ztPQMVUaM" border="0"></img></a> <a href="http://feeds.feedburner.com/~ff/filehippo?a=yIr0erF9tfk:OILpH5VTeyw:V_sGLiPBpWU"><img src="http://feeds.feedburner.com/~ff/filehippo?i=yIr0erF9tfk:OILpH5VTeyw:V_sGLiPBpWU" border="0"></img></a>
</div>
<p><img src="http://feeds.feedburner.com/~r/filehippo/~4/yIr0erF9tfk" height="1" width="1" /></p>
<p><img src="http://www.nod32full.com/wp-content/uploads/2012/02/e17ada823fr_icon.png.png" /></p>
<p>Continued here:<br />
<a target="_blank" href="http://www.filehippo.com/download_freemake_video_converter/11701/" title="Freemake Video Converter 3.0.1.16">Freemake Video Converter 3.0.1.16</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.nod32full.com/freemake-video-converter-3-0-1-16/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Viruses &#8211; What does the future hold?</title>
		<link>http://www.nod32full.com/viruses-what-does-the-future-hold/</link>
		<comments>http://www.nod32full.com/viruses-what-does-the-future-hold/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 11:32:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Kaspersky News]]></category>
		<category><![CDATA[Viruses]]></category>
		<category><![CDATA[a-unique-event]]></category>
		<category><![CDATA[centre]]></category>
		<category><![CDATA[culham]]></category>
		<category><![CDATA[does-the]]></category>
		<category><![CDATA[experts-from]]></category>
		<category><![CDATA[forum-with]]></category>
		<category><![CDATA[from-around]]></category>
		<category><![CDATA[future-hold]]></category>
		<category><![CDATA[hosts-unique]]></category>
		<category><![CDATA[kaspersky-labs]]></category>
		<category><![CDATA[leading]]></category>
		<category><![CDATA[the-world]]></category>
		<category><![CDATA[unique-event]]></category>
		<category><![CDATA[virus-experts]]></category>
		<category><![CDATA[world]]></category>

		<guid isPermaLink="false">http://www.nod32full.com/viruses-what-does-the-future-hold/</guid>
		<description><![CDATA[Kaspersky Labs hosts unique forum with experts from around the world Culham Innovation Centre, UK (25th March 2003) 'Viruses - What does the future hold?', is a unique event that will bring together leading computer virus experts, from authoritative organisations from around the world, for a...]]></description>
			<content:encoded><![CDATA[<p>Kaspersky Labs hosts unique forum with experts from around the world Culham Innovation Centre, UK (25th March 2003) &#8216;Viruses &#8211; What does the future hold?&#8217;, is a unique event that will bring together leading computer virus experts, from authoritative organisations from around the world, for a&#8230;</p>
<p>Continue reading here:<br />
<a target="_blank" href="http://www.kaspersky.com/about/news/business/2003/Viruses_What_does_the_future_hold_" title="Viruses - What does the future hold?">Viruses &#8211; What does the future hold?</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.nod32full.com/viruses-what-does-the-future-hold/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>uTorrent 3.1.2 Build 26753</title>
		<link>http://www.nod32full.com/utorrent-3-1-2-build-26753/</link>
		<comments>http://www.nod32full.com/utorrent-3-1-2-build-26753/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 11:32:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Soft Reviews]]></category>
		<category><![CDATA[a-small-and]]></category>
		<category><![CDATA[img-style]]></category>
		<category><![CDATA[incredibly-popular]]></category>
		<category><![CDATA[small-and]]></category>

		<guid isPermaLink="false">http://www.nod32full.com/utorrent-3-1-2-build-26753/</guid>
		<description><![CDATA[ ]]></description>
			<content:encoded><![CDATA[<p><img style="float:left;margin-right:5px" src="http://cache.filehippo.com/img/ex/2046__utorrent_icon.png" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.nod32full.com/utorrent-3-1-2-build-26753/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Virus Top Twenty &#8211; March 2003</title>
		<link>http://www.nod32full.com/the-virus-top-twenty-march-2003/</link>
		<comments>http://www.nod32full.com/the-virus-top-twenty-march-2003/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 06:54:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Kaspersky News]]></category>
		<category><![CDATA[for-the]]></category>
		<category><![CDATA[march]]></category>
		<category><![CDATA[month]]></category>
		<category><![CDATA[percentage]]></category>
		<category><![CDATA[percentage-shown]]></category>
		<category><![CDATA[position-virus]]></category>
		<category><![CDATA[presents-the-virus]]></category>
		<category><![CDATA[registered-incidences-]]></category>
		<category><![CDATA[represents-the]]></category>
		<category><![CDATA[represents-the-percentage]]></category>
		<category><![CDATA[virus]]></category>
		<category><![CDATA[virus news]]></category>

		<guid isPermaLink="false">http://www.nod32full.com/the-virus-top-twenty-march-2003/</guid>
		<description><![CDATA[Kaspersky Lab presents the Virus Top 20 for the month of March, 2003. The percentage shown represents the percentage of registered incidences]]></description>
			<content:encoded><![CDATA[<p>Kaspersky Lab presents the Virus Top 20 for the month of March, 2003. The percentage shown represents the percentage of registered incidences. position virus percentage by&#8230;</p>
<p>Read the original post:<br />
<a target="_blank" href="http://www.kaspersky.com/about/news/virus/2003/The_Virus_Top_Twenty_March_2003" title="The Virus Top Twenty - March 2003">The Virus Top Twenty &#8211; March 2003</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.nod32full.com/the-virus-top-twenty-march-2003/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kaspersky Anti-Virus &#8211; Simply The Best</title>
		<link>http://www.nod32full.com/kaspersky-anti-virus-simply-the-best/</link>
		<comments>http://www.nod32full.com/kaspersky-anti-virus-simply-the-best/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 04:58:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Kaspersky News]]></category>
		<category><![CDATA[comparative tests]]></category>
		<category><![CDATA[conduct-independent]]></category>
		<category><![CDATA[excellence]]></category>
		<category><![CDATA[german]]></category>
		<category><![CDATA[has-published]]></category>
		<category><![CDATA[kaspersky]]></category>
		<category><![CDATA[kaspersky-labs]]></category>
		<category><![CDATA[knowledges-the-excellence]]></category>
		<category><![CDATA[offered-on-the]]></category>
		<category><![CDATA[products-and]]></category>
		<category><![CDATA[published-the-results]]></category>
		<category><![CDATA[services-offered]]></category>
		<category><![CDATA[stiftung-warentest]]></category>
		<category><![CDATA[testing-center]]></category>
		<category><![CDATA[the-excellence]]></category>

		<guid isPermaLink="false">http://www.nod32full.com/kaspersky-anti-virus-simply-the-best/</guid>
		<description><![CDATA[The authoritative German testing center Stiftung Warentest acknowledges the excellence of Kaspersky Labs software. Stiftung Warentest, an organization founded by the German government to conduct independent tests of products and services offered on the German market, has published the results...]]></description>
			<content:encoded><![CDATA[<p>The authoritative German testing center Stiftung Warentest acknowledges the excellence of Kaspersky Labs software. Stiftung Warentest, an organization founded by the German government to conduct independent tests of products and services offered on the German market, has published the results&#8230;</p>
<p>Read the original here:<br />
<a target="_blank" href="http://www.kaspersky.com/about/news/compare/2003/Kaspersky_Anti_Virus_Simply_The_Best" title="Kaspersky Anti-Virus - Simply The Best">Kaspersky Anti-Virus &#8211; Simply The Best</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.nod32full.com/kaspersky-anti-virus-simply-the-best/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kaspersky Lab Delivers Virus Defense System For Beijing Union University</title>
		<link>http://www.nod32full.com/kaspersky-lab-delivers-virus-defense-system-for-beijing-union-university/</link>
		<comments>http://www.nod32full.com/kaspersky-lab-delivers-virus-defense-system-for-beijing-union-university/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 02:16:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Kaspersky News]]></category>
		<category><![CDATA[beijing]]></category>
		<category><![CDATA[business news]]></category>
		<category><![CDATA[buu]]></category>
		<category><![CDATA[client]]></category>
		<category><![CDATA[fields]]></category>
		<category><![CDATA[foreign-languages]]></category>
		<category><![CDATA[higher-learning]]></category>
		<category><![CDATA[learning]]></category>
		<category><![CDATA[the-fields]]></category>
		<category><![CDATA[union]]></category>
		<category><![CDATA[university]]></category>

		<guid isPermaLink="false">http://www.nod32full.com/kaspersky-lab-delivers-virus-defense-system-for-beijing-union-university/</guid>
		<description><![CDATA[Beijing Union University Client Profile Beijing Union University (BUU) is a comprehensive institution of higher learning consisting of 11 colleges. The university offers more than 70 undergraduate specialties in the fields of humanities, science, engineering, foreign languages, management,...]]></description>
			<content:encoded><![CDATA[<p>Beijing Union University Client Profile Beijing Union University (BUU) is a comprehensive institution of higher learning consisting of 11 colleges. The university offers more than 70 undergraduate specialties in the fields of humanities, science, engineering, foreign languages, management,&#8230;</p>
<p>Follow this link:<br />
<a target="_blank" href="http://www.kaspersky.com/about/news/business/2003/Kaspersky_Lab_Delivers_Virus_Defense_System_For_Beijing_Union_University" title="Kaspersky Lab Delivers Virus Defense System For Beijing Union University">Kaspersky Lab Delivers Virus Defense System For Beijing Union University</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.nod32full.com/kaspersky-lab-delivers-virus-defense-system-for-beijing-union-university/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kaspersky Anti-Virus &#8211; Just Arrived in Time</title>
		<link>http://www.nod32full.com/kaspersky-anti-virus-just-arrived-in-time/</link>
		<comments>http://www.nod32full.com/kaspersky-anti-virus-just-arrived-in-time/#comments</comments>
		<pubDate>Tue, 21 Feb 2012 23:14:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Kaspersky News]]></category>
		<category><![CDATA[april]]></category>
		<category><![CDATA[centre]]></category>
		<category><![CDATA[europe]]></category>
		<category><![CDATA[group]]></category>
		<category><![CDATA[has-signed]]></category>
		<category><![CDATA[kaspersky]]></category>
		<category><![CDATA[kaspersky-anti-]]></category>
		<category><![CDATA[pre-install]]></category>
		<category><![CDATA[signs-agreement]]></category>
