<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Security Antivirus Virus</title>
	<atom:link href="http://www.nod32full.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.nod32full.com</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Fri, 18 May 2012 20:42:54 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>SMSmishing (SMS Text Phishing) – how to spot and avoid scams</title>
		<link>http://www.nod32full.com/smsmishing-sms-text-phishing-how-to-spot-and-avoid-scams/</link>
		<comments>http://www.nod32full.com/smsmishing-sms-text-phishing-how-to-spot-and-avoid-scams/#comments</comments>
		<pubDate>Fri, 18 May 2012 20:42:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Nod32 Antivirus & Eset News]]></category>
		<category><![CDATA[a-lucky-few-]]></category>
		<category><![CDATA[a-smish-easy]]></category>
		<category><![CDATA[android]]></category>
		<category><![CDATA[device]]></category>
		<category><![CDATA[google-]]></category>
		<category><![CDATA[google-play]]></category>
		<category><![CDATA[malicious-software-]]></category>
		<category><![CDATA[mobile security]]></category>
		<category><![CDATA[personal]]></category>
		<category><![CDATA[phone]]></category>
		<category><![CDATA[premium rate services]]></category>
		<category><![CDATA[security-on-the]]></category>
		<category><![CDATA[smish]]></category>
		<category><![CDATA[smishing]]></category>
		<category><![CDATA[sms]]></category>

		<guid isPermaLink="false">http://www.nod32full.com/smsmishing-sms-text-phishing-how-to-spot-and-avoid-scams/</guid>
		<description><![CDATA[ If the smartphones of ESET bloggers are any indication, scams executed via SMS text, known as smishing or SMS phishing, are on the rise. I don&#39;t do a lot of texting, which makes a smish easy to spot on my phone, but I just read an amazing statistic from a Pew report: Users 18 to 24 years send or receive an average of 109.5 SMS texts sent per day. ]]></description>
			<content:encoded><![CDATA[<p>
<p>If the smartphones of ESET bloggers are any indication, scams executed via SMS text, known as smishing or SMS phishing, are on the rise. I don&#39;t do a lot of texting, which makes a smish easy to spot on my phone, but I just read an amazing <a href="http://pewinternet.org/Reports/2011/Cell-Phone-Texting-2011.aspx">statistic</a> from a Pew report: Users 18 to 24 years send or receive an average of 109.5 SMS texts sent per day. With this flurry of micro-sized messages, it&rsquo;s easy to understand why users might not check closely before clicking on a convincing-sounding link on a text that looks like it might have come from a friend or legitimate company. When you do, your troubles may just be beginning.</p>
<p><a href="http://blog.eset.com/wp-content/media_files/iphone_smsish.png"><img alt="" class="alignright size-full wp-image-12879" height="450" src="http://blog.eset.com/wp-content/media_files/iphone_smsish.png" width="300" /></a>Sending messages designed to trick the recipients into clicking on a deceptive link was once reserved for fake but real-looking scam emails trying to fool users into visiting malicious sites on their PC, but scammers have realized there are (on average) far fewer protections on smartphones, and no small number of potential victims.</p>
<p>It had to happen, just a few years back you only used your mobile phone to make calls, but now it&rsquo;s become much more. For everything from surfing the web, to sending emails, viewing videos and listening to music, your mobile device is more like a computer that just happens to make phone calls. It also happens to contain a lot of your personal information, making it readily available.</p>
<p>If a scammer can trick you into visiting a malicious site that attempts to get you to install malicious snooping or premium-rate SMS apps which may be wrapped around legit apps, that may just be the beginning of trouble. Many users wouldn&rsquo;t notice an app silently sending premium-rate SMS texts to some far-flung country, until they got the bill. But things can get dicey when you try to convince your cell provider to reverse the charges. And the app you downloaded may look and function the same as the legitimate app by the same name, so you&rsquo;d be none-the-wiser, at least at first.</p>
<p>In our example above you can see the domain name looks legit, until you realize that the end of the URL belongs to a website very different from Wal-Mart. But if you&rsquo;re in a hurry would you spot this?</p>
<p>Of course, one thing we should note in this example: it&rsquo;s extremely unlikely that Wal-Mart has suddenly decided to dole out $1000 gift cards to a lucky few. This one even creates a fake sense of urgency by claiming you&rsquo;d better act before the remaining 161 are claimed. Sound fishy (pun intended), but hey, these things propagate because similar SMSishing campaigns worked, and the numbers seem to be growing. With falling rates for sending SMS texts these days, and an increasing number of target smartphones, there is an attractive and target-rich environment for cyber-scammers.</p>
<h3>Defending Against Smish</h3>
<p>So what can you do to protect yourself? The first thing I suggest is restricting your mobile app downloading to the official marketplace for your device, not some third party website. The official marketplace portals, such as Google play for Android, increasingly have scanners in place to detect and remove malicious or scam apps, giving you a margin of safety.</p>
<p>Also, in the same way it&rsquo;s not a good idea to just click on email links without thinking, you should think twice about clicking on SMS text links before you do. It&rsquo;s easy enough to open a link in your mobile browser and navigate directly to the website in question &ndash; without following the link.</p>
<p>You might also want to lock down your device using its security setttings or even install security software that can spot scams before you fall for them. If you beef up your security on the device, it will help reduce the access potential scammers have to your personal information, and make you a tougher target to exploit &ndash; via SMSishing or any of a variety of other scams that are targeting mobile devices.</p>
<p>FYI: <a href="https://play.google.com/store/apps/details?id=com.eset.ems">ESET Mobile Security for Android</a> is now available through the Google play store.</p>
<p><img src="http://feeds.feedburner.com/~r/eset/blog/~4/5KDcWvNlbI0" height="1" width="1" /></p>
<p><img src="http://www.nod32full.com/wp-content/uploads/2012/05/28d1036a35smsish.png-100x150.png" /></p>
<p>View original post here:<br />
<a target="_blank" href="http://feedproxy.google.com/~r/eset/blog/~3/5KDcWvNlbI0/smsishing-sms-text-phishing-how-to-spot-and-avoid-scams" title="SMSmishing (SMS Text Phishing) – how to spot and avoid scams">SMSmishing (SMS Text Phishing) – how to spot and avoid scams</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.nod32full.com/smsmishing-sms-text-phishing-how-to-spot-and-avoid-scams/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Spam in April 2012: Junk Mail Gathers Pace in the US</title>
		<link>http://www.nod32full.com/spam-in-april-2012-junk-mail-gathers-pace-in-the-us/</link>
		<comments>http://www.nod32full.com/spam-in-april-2012-junk-mail-gathers-pace-in-the-us/#comments</comments>
		<pubDate>Thu, 17 May 2012 14:46:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Kaspersky News]]></category>
		<category><![CDATA[2-2-percentage]]></category>
		<category><![CDATA[april]]></category>
		<category><![CDATA[averaged-77-2]]></category>
		<category><![CDATA[month-and]]></category>
		<category><![CDATA[monthly-report]]></category>
		<category><![CDATA[proportion]]></category>
		<category><![CDATA[report-on-spammer]]></category>
		<category><![CDATA[shows-the]]></category>
		<category><![CDATA[shows-the-proportion]]></category>
		<category><![CDATA[spam news]]></category>
		<category><![CDATA[spammer-activity]]></category>

		<guid isPermaLink="false">http://www.nod32full.com/spam-in-april-2012-junk-mail-gathers-pace-in-the-us/</guid>
		<description><![CDATA[Kaspersky Lab’s monthly report on spammer activity shows the proportion of spam in email traffic was up 2.2 percentage points in April compared to the previous month and averaged 77.2%]]></description>
			<content:encoded><![CDATA[<p>Kaspersky Lab’s monthly report on spammer activity shows the proportion of spam in email traffic was up 2.2 percentage points in April compared to the previous month and averaged 77.2%</p>
<p>See the original post:<br />
<a target="_blank" href="http://www.kaspersky.com/about/news/spam/2012/Spam_in_April_2012_Junk_Mail_Gathers_Pace_in_the_US" title="Spam in April 2012: Junk Mail Gathers Pace in the US">Spam in April 2012: Junk Mail Gathers Pace in the US</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.nod32full.com/spam-in-april-2012-junk-mail-gathers-pace-in-the-us/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Maxthon 3.3.8.2000</title>
		<link>http://www.nod32full.com/maxthon-3-3-8-2000/</link>
		<comments>http://www.nod32full.com/maxthon-3-3-8-2000/#comments</comments>
		<pubDate>Thu, 17 May 2012 14:46:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Soft Reviews]]></category>
		<category><![CDATA[a-highly-customizable]]></category>
		<category><![CDATA[based-on-the]]></category>
		<category><![CDATA[browser-engine]]></category>
		<category><![CDATA[browser-will]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[likely-current]]></category>
		<category><![CDATA[web browser]]></category>
		<category><![CDATA[work-the-same]]></category>

		<guid isPermaLink="false">http://www.nod32full.com/maxthon-3-3-8-2000/</guid>
		<description><![CDATA[ Maxthon Internet Browser software is a powerful tabbed browser with a highly customizable interface. It is based on the Internet Explorer browser engine (your most likely current web browser) which means that what works in the IE browser will work the same in Maxthon tabbed browser but with many additional efficient features: ]]></description>
			<content:encoded><![CDATA[<p><img style="float:left;margin-right:5px" src="http://cache.filehippo.com/img/ex/2173__Maxthon3_icon.png" />Maxthon Internet Browser software is a powerful tabbed browser with a highly customizable interface. It is based on the Internet Explorer browser engine (your most likely current web browser) which means that what works in the IE browser will work the same in Maxthon tabbed browser but with many additional efficient features:</p>
<p><a href="http://feedads.g.doubleclick.net/~a/VNI3LFgNph4W_rAd06oC6l5y6K8/0/da"><img src="http://feedads.g.doubleclick.net/~a/VNI3LFgNph4W_rAd06oC6l5y6K8/0/di" border="0" ismap="true"></img></a><br/><br />
<a href="http://feedads.g.doubleclick.net/~a/VNI3LFgNph4W_rAd06oC6l5y6K8/1/da"><img src="http://feedads.g.doubleclick.net/~a/VNI3LFgNph4W_rAd06oC6l5y6K8/1/di" border="0" ismap="true"></img></a></p>
<div>
<a href="http://feeds.feedburner.com/~ff/filehippo?a=Vd0HCP67BVU:dpkqrHupgpA:yIl2AUoC8zA"><img src="http://feeds.feedburner.com/~ff/filehippo?d=yIl2AUoC8zA" border="0"></img></a> <a href="http://feeds.feedburner.com/~ff/filehippo?a=Vd0HCP67BVU:dpkqrHupgpA:qj6IDK7rITs"><img src="http://feeds.feedburner.com/~ff/filehippo?d=qj6IDK7rITs" border="0"></img></a> <a href="http://feeds.feedburner.com/~ff/filehippo?a=Vd0HCP67BVU:dpkqrHupgpA:q9ztPQMVUaM"><img src="http://feeds.feedburner.com/~ff/filehippo?d=q9ztPQMVUaM" border="0"></img></a> <a href="http://feeds.feedburner.com/~ff/filehippo?a=Vd0HCP67BVU:dpkqrHupgpA:V_sGLiPBpWU"><img src="http://feeds.feedburner.com/~ff/filehippo?i=Vd0HCP67BVU:dpkqrHupgpA:V_sGLiPBpWU" border="0"></img></a>
</div>
<p><img src="http://feeds.feedburner.com/~r/filehippo/~4/Vd0HCP67BVU" height="1" width="1" /></p>
<p><img src="http://cache.filehippo.com/img/ex/2173__Maxthon3_icon.png" /></p>
<p>See original here:<br />
<a target="_blank" href="http://www.filehippo.com/download_maxthon/12347/" title="Maxthon 3.3.8.2000">Maxthon 3.3.8.2000</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.nod32full.com/maxthon-3-3-8-2000/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kaspersky Lab and InfoWatch Become Independent from Each Other</title>
		<link>http://www.nod32full.com/kaspersky-lab-and-infowatch-become-independent-from-each-other/</link>
		<comments>http://www.nod32full.com/kaspersky-lab-and-infowatch-become-independent-from-each-other/#comments</comments>
		<pubDate>Thu, 17 May 2012 12:28:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Kaspersky News]]></category>
		<category><![CDATA[and-threat]]></category>
		<category><![CDATA[business news]]></category>
		<category><![CDATA[finalize-the]]></category>
		<category><![CDATA[finalize-the-process]]></category>
		<category><![CDATA[leading-developer]]></category>
		<category><![CDATA[manage-information]]></category>
		<category><![CDATA[process]]></category>
		<category><![CDATA[secure-content]]></category>
		<category><![CDATA[splitting-the-companies]]></category>

		<guid isPermaLink="false">http://www.nod32full.com/kaspersky-lab-and-infowatch-become-independent-from-each-other/</guid>
		<description><![CDATA[Kaspersky Lab, a leading developer of secure content and threat management solutions, and InfoWatch, a developer of software solutions to monitor and manage information flow, announce they have agreed to finalize the process of splitting the companies into two separate businesses]]></description>
			<content:encoded><![CDATA[<p>Kaspersky Lab, a leading developer of secure content and threat management solutions, and InfoWatch, a developer of software solutions to monitor and manage information flow, announce they have agreed to finalize the process of splitting the companies into two separate businesses</p>
<p>Visit link:<br />
<a target="_blank" href="http://www.kaspersky.com/about/news/business/2012/Kaspersky_Lab_and_InfoWatch_Become_Independent_from_Each_Other" title="Kaspersky Lab and InfoWatch Become Independent from Each Other">Kaspersky Lab and InfoWatch Become Independent from Each Other</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.nod32full.com/kaspersky-lab-and-infowatch-become-independent-from-each-other/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kaspersky Lab Officially Opens its South East Europe Office</title>
		<link>http://www.nod32full.com/kaspersky-lab-officially-opens-its-south-east-europe-office/</link>
		<comments>http://www.nod32full.com/kaspersky-lab-officially-opens-its-south-east-europe-office/#comments</comments>
		<pubDate>Wed, 16 May 2012 15:40:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Kaspersky News]]></category>
		<category><![CDATA[a-leading-developer]]></category>
		<category><![CDATA[and-threat]]></category>
		<category><![CDATA[announces-the]]></category>
		<category><![CDATA[announces-the-official]]></category>
		<category><![CDATA[business news]]></category>
		<category><![CDATA[leading-developer]]></category>
		<category><![CDATA[official]]></category>
		<category><![CDATA[official-opening]]></category>
		<category><![CDATA[regional-representative]]></category>
		<category><![CDATA[secure-content]]></category>
		<category><![CDATA[see]]></category>

		<guid isPermaLink="false">http://www.nod32full.com/kaspersky-lab-officially-opens-its-south-east-europe-office/</guid>
		<description><![CDATA[Kaspersky Lab, a leading developer of secure content and threat management solutions, announces the official opening of its SEE regional representative office]]></description>
			<content:encoded><![CDATA[<p>Kaspersky Lab, a leading developer of secure content and threat management solutions, announces the official opening of its SEE regional representative office</p>
<p>Excerpt from:<br />
<a target="_blank" href="http://www.kaspersky.com/about/news/business/2012/Kaspersky_Lab_Officially_Opens_its_South_East_Europe_Office" title="Kaspersky Lab Officially Opens its South East Europe Office">Kaspersky Lab Officially Opens its South East Europe Office</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.nod32full.com/kaspersky-lab-officially-opens-its-south-east-europe-office/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>uTorrent 3.1.3 Build 27220</title>
		<link>http://www.nod32full.com/utorrent-3-1-3-build-27220/</link>
		<comments>http://www.nod32full.com/utorrent-3-1-3-build-27220/#comments</comments>
		<pubDate>Wed, 16 May 2012 13:51:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Soft Reviews]]></category>
		<category><![CDATA[a-small-and]]></category>
		<category><![CDATA[img-style]]></category>
		<category><![CDATA[incredibly-popular]]></category>
		<category><![CDATA[small-and]]></category>

		<guid isPermaLink="false">http://www.nod32full.com/utorrent-3-1-3-build-27220/</guid>
		<description><![CDATA[ ]]></description>
			<content:encoded><![CDATA[<p><img style="float:left;margin-right:5px" src="http://www.nod32full.com/wp-content/uploads/2012/05/6012b0489dt_icon.png.png" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.nod32full.com/utorrent-3-1-3-build-27220/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AV Testing, AMTSO and EICAR</title>
		<link>http://www.nod32full.com/av-testing-amtso-and-eicar/</link>
		<comments>http://www.nod32full.com/av-testing-amtso-and-eicar/#comments</comments>
		<pubDate>Wed, 16 May 2012 09:23:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Nod32 Antivirus & Eset News]]></category>
		<category><![CDATA[a-fair-amount]]></category>
		<category><![CDATA[abstract]]></category>
		<category><![CDATA[conference papers]]></category>
		<category><![CDATA[earlier]]></category>
		<category><![CDATA[eicar]]></category>
		<category><![CDATA[malware-testing]]></category>
		<category><![CDATA[organization]]></category>
		<category><![CDATA[paper]]></category>
		<category><![CDATA[poorly-designed]]></category>
		<category><![CDATA[senior-research]]></category>
		<category><![CDATA[testing]]></category>

		<guid isPermaLink="false">http://www.nod32full.com/av-testing-amtso-and-eicar/</guid>
		<description><![CDATA[ Back in 2008, EICAR rejected a paper proposed by Andrew Lee and myself discussing the state of anti-malware testing and how it might be improved, on the grounds that it was &#8220;advertising&#8221; the fledgling AMTSO (Anti-Malware Testing Standards Organization) initiative. You can decide for yourselves whether that criticism was justified: the same paper was accepted later in the year by Virus Bulletin and is available as &#8220; Who will test the testers? &#8221; from the ESET conference papers resource page]]></description>
			<content:encoded><![CDATA[<p>
<p>Back in 2008, EICAR rejected a paper proposed by Andrew Lee and myself discussing the state of anti-malware testing and how it might be improved, on the grounds that it was &ldquo;advertising&rdquo; the fledgling AMTSO (Anti-Malware Testing Standards Organization) initiative. You can decide for yourselves whether that criticism was justified: the same paper was accepted later in the year by Virus Bulletin and is available as &ldquo;<a href="http://go.eset.com/us/resources/white-papers/Harley-Lee-VB2008.pdf">Who will test the testers?</a>&rdquo; from the <a href="http://www.eset.com/us/resource/papers/conference-papers/">ESET conference papers</a> resource page.</p>
<p>I mention</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nod32full.com/av-testing-amtso-and-eicar/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kaspersky Lab Congratulates Scuderia Ferrari on Success at the Spanish Grand Prix</title>
		<link>http://www.nod32full.com/kaspersky-lab-congratulates-scuderia-ferrari-on-success-at-the-spanish-grand-prix/</link>
		<comments>http://www.nod32full.com/kaspersky-lab-congratulates-scuderia-ferrari-on-success-at-the-spanish-grand-prix/#comments</comments>
		<pubDate>Wed, 16 May 2012 02:04:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Kaspersky News]]></category>
		<category><![CDATA[a-leading-developer]]></category>
		<category><![CDATA[business news]]></category>
		<category><![CDATA[its-success]]></category>
		<category><![CDATA[leading-developer]]></category>
		<category><![CDATA[racing-team]]></category>
		<category><![CDATA[scuderia]]></category>
		<category><![CDATA[scuderia-ferrari]]></category>
		<category><![CDATA[secure-content]]></category>
		<category><![CDATA[spain]]></category>
		<category><![CDATA[success-at-the]]></category>
		<category><![CDATA[team-on-its]]></category>

		<guid isPermaLink="false">http://www.nod32full.com/kaspersky-lab-congratulates-scuderia-ferrari-on-success-at-the-spanish-grand-prix/</guid>
		<description><![CDATA[Kaspersky Lab, a leading developer of secure content and threat management solutions, is pleased to congratulate Scuderia Ferrari racing team on its success at the Formula One Grand Prix of Spain in Catalunya]]></description>
			<content:encoded><![CDATA[<p>Kaspersky Lab, a leading developer of secure content and threat management solutions, is pleased to congratulate Scuderia Ferrari racing team on its success at the Formula One Grand Prix of Spain in Catalunya</p>
<p>Follow this link:<br />
<a target="_blank" href="http://www.kaspersky.com/about/news/business/2012/Kaspersky_Lab_Congratulates_Scuderia_Ferrari_on_Success_at_the_Spanish_Grand_Prix" title="Kaspersky Lab Congratulates Scuderia Ferrari on Success at the Spanish Grand Prix">Kaspersky Lab Congratulates Scuderia Ferrari on Success at the Spanish Grand Prix</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.nod32full.com/kaspersky-lab-congratulates-scuderia-ferrari-on-success-at-the-spanish-grand-prix/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Millions have not reviewed Facebook privacy settings: Here’s how</title>
		<link>http://www.nod32full.com/millions-have-not-reviewed-facebook-privacy-settings-heres-how/</link>
		<comments>http://www.nod32full.com/millions-have-not-reviewed-facebook-privacy-settings-heres-how/#comments</comments>
		<pubDate>Tue, 15 May 2012 21:07:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Nod32 Antivirus & Eset News]]></category>
		<category><![CDATA[a-good-idea]]></category>
		<category><![CDATA[a-pulldown-menu]]></category>
		<category><![CDATA[data]]></category>
		<category><![CDATA[data protection]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[general]]></category>
		<category><![CDATA[img-alt]]></category>
		<category><![CDATA[inline]]></category>
		<category><![CDATA[manage-blocking]]></category>
		<category><![CDATA[personal]]></category>
		<category><![CDATA[photo]]></category>
		<category><![CDATA[post]]></category>
		<category><![CDATA[privacy]]></category>
		<category><![CDATA[social-networking]]></category>
		<category><![CDATA[tagging]]></category>

		<guid isPermaLink="false">http://www.nod32full.com/millions-have-not-reviewed-facebook-privacy-settings-heres-how/</guid>
		<description><![CDATA[ Here are two staggering Facebook privacy statistics: Nearly 13 million US Facebook users have never set, or don&#8217;t know about, Facebook&#8217;s privacy tools, and only 37 percent have used Facebook&#39;s privacy tools to customize how much information is shared with third parties. ]]></description>
			<content:encoded><![CDATA[<p>
<p>Here are two staggering Facebook privacy statistics: Nearly 13 million US Facebook users have never set, or don&rsquo;t know about, Facebook&rsquo;s privacy tools, and only 37 percent have used Facebook&#39;s privacy tools to customize how much information is shared with third parties. That&#39;s according to a Consumer Reports survey released earlier this month. Given that there are now over 900 million Facebook users, more than the population of most countries, and given the broad sharing that is Facebook&#39;s default privacy setting, those stats strongly suggest a lot of people have some online privacy catching up to do.</p>
<p>A few months ago we highlighted <a href="http://blog.eset.com/2011/10/19/facebook-security-updates-how-to-update-your-account">Facebook security settings</a> and how to enable various protections. In this post, we delve more into granular control of your data privacy. By ratcheting down your privacy settings, you can have more control over who can get to your data, helping to keep your social networking experience positive, and potentially preventing problems before they occur.</p>
<h2>Protect Yourself</h2>
<p>When you log into your account, you can view or modify your privacy settings on a pulldown menu under &ldquo;Home&rdquo; on the top right of the page. Here&rsquo;s what mine looks like:</p>
<p><img alt="Facebook privacy settings" class="aligncenter size-full wp-image-12832" height="141" src="http://blog.eset.com/wp-content/media_files/ccfbeg.png" title="Facebook privacy settings" width="237" /></p>
<p>When you get to the Privacy landing page, you might notice your default settings are set to &ldquo;Public&rdquo;, here we update them.</p>
<p><img alt="Facebook privacy defaults" class="aligncenter size-full wp-image-12833" height="221" src="http://blog.eset.com/wp-content/media_files/facebook-privacy-2.png" title="facebook-privacy-2" width="599" /></p>
<p>Notice this is targeted at your default sharing options, you can also change them for specific items on the site by using the inline audience selector, but here it&rsquo;s a good idea to select &ldquo;Custom&rdquo; and specify what fits your needs, here&rsquo;s what&rsquo;s shown by default:</p>
<p><img alt="Facebook custom privacy" class="aligncenter size-full wp-image-12834" height="330" src="http://blog.eset.com/wp-content/media_files/facebook-privacy-3.png" title="facebook-privacy-3" width="474" /></p>
<p>That&rsquo;s a little too public for many, so I make the default visibility to &ldquo;Only Me&rdquo;, keeping in mind that you can use the inline audience selector to widen the audience of particular data you want to share, but if you don&rsquo;t, the default will be to keep it more private.</p>
<p><img alt="Facebook privacy only me" class="aligncenter size-full wp-image-12835" height="329" src="http://blog.eset.com/wp-content/media_files/facebook-privacy-4.png" title="facebook-privacy-4" width="476" /></p>
<p>Notice you can also explicitly list people or lists you DON&rsquo;T want to share things with, a sort of data sharing blacklist, which you may find useful if you opt to share with others but want to restrict certain aspects more granularly. If you select this option you are also presented with a note saying:</p>
<p><img alt="Facebook privacy settings" class="aligncenter size-full wp-image-12836" height="239" src="http://blog.eset.com/wp-content/media_files/facebook-privacy-5.png" title="facebook-privacy-5" width="473" /></p>
<p>That means if you tag someone in a photo, for example, they will be able to view the photo, even though you don&rsquo;t explicitly opt to share it.</p>
<p>Now let&rsquo;s look at ways other people can access your profile information. We start by selecting the &ldquo;Edit Settings&rdquo; link back on the Privacy Settings page:</p>
<p><img alt="Edit Facebook privacy settings" class="aligncenter size-full wp-image-12837" height="234" src="http://blog.eset.com/wp-content/media_files/facebook-privacy-65.png" title="facebook-privacy-65" width="587" /></p>
<p>The default settings show &ldquo;Everyone&rdquo;, shown below:</p>
<p><img alt="Facebook connect privacy settings" class="aligncenter size-full wp-image-12838" height="235" src="http://blog.eset.com/wp-content/media_files/facebook-privacy-7.png" title="facebook-privacy-7" width="572" /></p>
<p>These default settings are a little too permissive for my tastes, so I ratchet them down like this:</p>
<p><img alt="Facebook connection privacy" class="aligncenter size-full wp-image-12839" height="235" src="http://blog.eset.com/wp-content/media_files/facebook-privacy-8.png" title="facebook-privacy-8" width="575" /></p>
<p>This setting keeps my profile a little more private. Back at the Privacy home page, let&rsquo;s take a look at &ldquo;Profile and Tagging&rdquo; to control how information gets tagged and shared:</p>
<p><img alt="Facebook profile and tagging privacy" class="aligncenter size-full wp-image-12840" height="253" src="http://blog.eset.com/wp-content/media_files/facebook-privacy-9.png" title="facebook-privacy-9" width="578" /></p>
<p>Here we can ratchet down who can post to your wall, who can see posts tagged in your profile, and so on. Below is the default:</p>
<p><img alt="Facebook privacy in profiles and tagging" class="aligncenter size-full wp-image-12841" height="345" src="http://blog.eset.com/wp-content/media_files/facebook-privacy-10.png" title="facebook-privacy-10" width="572" /></p>
<p>I would prefer to restrict more content to friends only, so I change it to reflect that preference:</p>
<p><img alt="Privacy and Facebook tagging" class="aligncenter size-full wp-image-12842" height="357" src="http://blog.eset.com/wp-content/media_files/facebook-privacy10.png" title="facebook-privacy10" width="567" /></p>
<p>Also, you might want to control who can tag you in their content by enabling &ldquo;Review posts friends tag you in before they appear on your profile&rdquo; if you choose to restrict that.</p>
<p>Next we restrict past post visibility, which is a good idea if you&rsquo;ve had a lot of posts in the past, and you&rsquo;d prefer more granular control over how that information is shared:</p>
<p><img alt="Facebook past post privacy" class="aligncenter size-full wp-image-12843" height="394" src="http://blog.eset.com/wp-content/media_files/facebook-privacy11.png" title="facebook-privacy11" width="645" /></p>
<p>When you edit this section, you are presented with a screen warning you about restricting past posts, warning that since it&rsquo;s a global change, you may also choose to just restrict specific posts, rather than across your whole profile. Continue past this warning by selecting &ldquo;Limit Old Posts.&rdquo; You will be asked to confirm this choice, warning that this change may not be easy to undo.</p>
<p>Next we take a look at &ldquo;Blocked People and Apps&rdquo;, a sort of blacklist for specific functionality:</p>
<p><img alt="Manage blocking in Facebook" class="aligncenter size-full wp-image-12847" height="477" src="http://blog.eset.com/wp-content/media_files/facebook-privacy-11.png" title="facebook-privacy-11" width="609" /></p>
<p>Click on &ldquo;Manage Blocking&rdquo; link, which opens the following dialog box:</p>
<p><a href="http://blog.eset.com/wp-content/media_files/facebook-privacy-12.png"><img alt="Manage blocking in Facebook" class="aligncenter size-full wp-image-12850" height="503" src="http://blog.eset.com/wp-content/media_files/facebook-priv-fin1.png" title="facebook-priv-fin1" width="670" /></a></p>
<p>This functionality can come in handy if you have been getting unwelcome interactions from someone on your friend list. Also, note that once you add a user to your Restricted List, they aren&rsquo;t notified of the change, which is handy for dealing with potentially pestering friends wanting to know why you&#8217;ve changed your settings.</p>
<h2>Summary</h2>
<p>These are some of the basic protections that will help control the data sprawl of your private information. Of course, Facebook updates its security and privacy settings on fairly regular intervals, so we will provide updates from time-to-time. In combination with our earlier security post, this privacy primer should go a long way toward keeping your social networking safer and prevent problems with your personal data spreading further than you planned or expected. If you find this post helpful, or have any Facebook privacy tips you&#39;d like to share, please let us know in the Comments below.</p>
<p><img src="http://feeds.feedburner.com/~r/eset/blog/~4/zBYUl2wqOHg" height="1" width="1" /></p>
<p><img src="http://www.nod32full.com/wp-content/uploads/2012/05/52c88b9db3ccfbeg.png-150x89.png" /></p>
<p>Read this article:<br />
